Kentucky · salary schedule · 2025-26
Carter County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Carter County's 2025-26 salary schedule starts at $32,165.72 (Rank V, years of experience 0) and tops out at $69,213.12 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $41,579.39 and reaches $57,429.70 at the top of that column.
- On the master's column (Rank II) the range is $43,360.48 to $63,246.22.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Carter County enrolled 4,079 students in 2023-24, the 34th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank II, Step II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $48,019.53 | $43,360.48 | $43,360.48 | $41,579.39 | $40,532.65 | $32,165.72 |
| 1 | $48,929.89 | $44,399.07 | $44,399.07 | $41,863.80 | $40,819.39 | $32,687.90 |
| 2 | $49,996.44 | $45,108.94 | $45,108.93 | $42,481.60 | $41,438.34 | $33,189.14 |
| 3 | $51,298.45 | $46,210.45 | $46,210.45 | $42,849.94 | $41,804.35 | $33,488.70 |
| 4 | $52,496.72 | $47,364.44 | $47,364.44 | $44,576.24 | $43,529.49 | $34,886.32 |
| 5 | $53,958.42 | $48,833.14 | $48,833.14 | $46,128.86 | $45,080.96 | $36,148.68 |
| 6 | $55,374.68 | $50,101.35 | $50,101.34 | $46,338.67 | $45,378.18 | $37,041.57 |
| 7 | $56,585.78 | $51,268.14 | $51,268.14 | $46,551.98 | $45,787.34 | $37,365.62 |
| 8 | $57,612.68 | $52,291.60 | $52,291.60 | $46,814.25 | $46,814.25 | $38,178.06 |
| 9 | $58,640.80 | $53,319.66 | $53,319.67 | $47,842.35 | $47,842.35 | $38,995.17 |
| 10 | $59,666.55 | $54,348.92 | $54,348.91 | $48,875.09 | $48,875.09 | $39,808.79 |
| 11 | $60,772.74 | $55,540.21 | $55,540.22 | $50,167.78 | $50,167.78 | $40,829.88 |
| 12 | $62,426.79 | $57,003.08 | $57,003.08 | $51,469.82 | $51,469.82 | $41,863.80 |
| 13 | $63,493.34 | $58,037.00 | $58,037.00 | $52,511.88 | $52,511.88 | $42,691.40 |
| 14 | $63,882.66 | $58,380.86 | $58,380.86 | $52,851.08 | $52,851.08 | $42,959.51 |
| 15 | $64,270.79 | $58,721.23 | $58,721.22 | $53,194.94 | $53,194.94 | $43,228.76 |
| 16 | $64,658.97 | $59,061.59 | $59,061.58 | $53,535.29 | $53,535.29 | $43,500.36 |
| 17 | $66,330.51 | $60,533.78 | $60,533.77 | $54,896.78 | $54,896.78 | $44,576.24 |
| 18 | $66,722.14 | $60,881.14 | $60,881.14 | $55,241.79 | $55,241.79 | $44,851.32 |
| 19 | $67,063.67 | $61,220.35 | $61,220.34 | $55,573.99 | $55,572.84 | $45,111.26 |
| 20 | $67,264.16 | $61,419.67 | $61,419.66 | $55,766.33 | $55,766.33 | $45,266.28 |
| 21 | $67,456.50 | $61,619.00 | $61,619.01 | $55,958.65 | $55,958.65 | $45,417.82 |
| 22 | $68,097.60 | $62,201.82 | $62,201.83 | $56,480.86 | $56,480.86 | $45,830.46 |
| 23 | $68,436.79 | $62,542.18 | $62,542.19 | $56,809.58 | $56,809.58 | $46,091.55 |
| 24 | $68,629.13 | $62,713.53 | $62,713.54 | $56,965.78 | $56,965.78 | $46,213.95 |
| 25 | $68,824.94 | $62,891.87 | $62,891.86 | $57,120.81 | $57,120.81 | $46,336.34 |
| 26 | $69,019.61 | $63,070.21 | $63,070.20 | $57,275.84 | $57,275.84 | $46,459.90 |
| 27 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 28 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 29 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 30 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 31 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 32 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 33 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 34 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 35 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 36 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 37 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 38 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 39 | $69,213.12 | $63,246.22 | $63,246.22 | $57,429.70 | $57,429.70 | $46,583.46 |
| 40 | $69,213.12 | $63,246.22 | $63,246.17 | $57,429.70 | $57,429.70 | $46,583.46 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $41,863.80 | +$284.41 |
| 2 | $42,481.60 | +$902.21 |
| 3 | $42,849.94 | +$1,270.55 |
| 4 | $44,576.24 | +$2,996.85 |
| 5 | $46,128.86 | +$4,549.47 |
Worked example as rendered: Rank III, years of experience 0 = $41,579.39 a year, $3,464.95 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Carter County?
$41,579.39 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $32,165.72 (Rank V).
What is the top of the Carter County salary schedule?
$69,213.12, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Grayson Countystarts $18,600
- Woodford Countystarts $32,143
- Whitley Countystarts $33,896
- Graves Countystarts $34,554.92
- Ohio Countystarts $31,566
- Knox Countystarts $32,762
- Muhlenberg Countystarts $32,758
- Marshall Countystarts $27,472.19
- Anderson Countystarts $33,002
- Nelson Countystarts $37,580
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.