Kentucky · salary schedule · 2025-26
Nelson County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Nelson County's 2025-26 salary schedule starts at $37,580 (Rank V, years of experience 0) and tops out at $88,361 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $46,362 and reaches $68,471 at the top of that column.
- On the master's column (Rank II) the range is $50,753 to $75,101.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Nelson County enrolled 4,412 students in 2023-24, the 30th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $55,144 | $59,536 | $50,753 | $46,362 | $41,971 | $37,580 |
| 1 | $56,057 | $60,525 | $51,589 | $47,121 | $42,653 | $38,185 |
| 2 | $56,986 | $61,532 | $52,439 | $47,893 | $43,347 | $38,801 |
| 3 | $57,930 | $62,556 | $53,304 | $48,679 | $44,053 | $39,427 |
| 4 | $58,891 | $63,598 | $54,185 | $49,478 | $44,771 | $40,065 |
| 5 | $59,869 | $64,658 | $55,080 | $50,291 | $45,502 | $40,713 |
| 6 | $60,865 | $65,737 | $55,992 | $51,120 | $46,246 | $41,373 |
| 7 | $61,877 | $66,836 | $56,919 | $51,961 | $47,003 | $42,045 |
| 8 | $62,908 | $67,953 | $57,863 | $52,818 | $47,773 | $42,728 |
| 9 | $63,956 | $69,089 | $58,823 | $53,690 | $48,556 | $43,424 |
| 10 | $65,023 | $70,246 | $59,800 | $54,577 | $49,354 | $44,130 |
| 11 | $65,645 | $70,920 | $60,369 | $55,094 | $49,819 | $44,543 |
| 12 | $66,585 | $71,939 | $61,230 | $55,875 | $50,521 | $45,166 |
| 13 | $67,538 | $72,973 | $62,103 | $56,668 | $51,234 | $45,798 |
| 14 | $68,506 | $74,023 | $62,990 | $57,473 | $51,958 | $46,441 |
| 15 | $69,489 | $75,087 | $63,890 | $58,290 | $52,691 | $47,093 |
| 16 | $70,486 | $76,169 | $64,803 | $59,120 | $53,436 | $47,753 |
| 17 | $71,498 | $77,267 | $65,730 | $59,962 | $54,194 | $48,425 |
| 18 | $72,525 | $78,380 | $66,671 | $60,816 | $54,961 | $49,106 |
| 19 | $73,569 | $79,511 | $67,626 | $61,683 | $55,740 | $49,799 |
| 20 | $74,628 | $80,659 | $68,595 | $62,563 | $56,532 | $50,500 |
| 21 | $74,987 | $81,049 | $68,925 | $62,863 | $56,801 | $50,739 |
| 22 | $75,707 | $81,829 | $69,584 | $63,462 | $57,339 | $51,216 |
| 23 | $76,434 | $82,618 | $70,250 | $64,067 | $57,882 | $51,698 |
| 24 | $77,168 | $83,414 | $70,923 | $64,677 | $58,431 | $52,185 |
| 25 | $77,910 | $84,218 | $71,602 | $65,294 | $58,985 | $52,677 |
| 26 | $78,659 | $85,030 | $72,288 | $65,917 | $59,545 | $53,174 |
| 27 | $79,416 | $85,850 | $72,981 | $66,545 | $60,110 | $53,676 |
| 28 | $80,180 | $86,679 | $73,681 | $67,181 | $60,682 | $54,182 |
| 29 | $80,952 | $87,516 | $74,387 | $67,822 | $61,258 | $54,694 |
| 30 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 31 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 32 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 33 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 34 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 35 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 36 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 37 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 38 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 39 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| 40 | $81,731 | $88,361 | $75,101 | $68,471 | $61,841 | $55,211 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $47,121 | +$759 |
| 2 | $47,893 | +$1,531 |
| 3 | $48,679 | +$2,317 |
| 4 | $49,478 | +$3,116 |
| 5 | $50,291 | +$3,929 |
Worked example as rendered: Rank III, years of experience 0 = $46,362 a year, $3,863.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Nelson County?
$46,362 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $37,580 (Rank V).
What is the top of the Nelson County salary schedule?
$88,361, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Marshall Countystarts $27,472.19
- Muhlenberg Countystarts $32,758
- Montgomery Countystarts $34,019.00
- Bowling Green Independentstarts $34,404
- Whitley Countystarts $33,896
- Carter Countystarts $32,165.72
- Grayson Countystarts $18,600
- Woodford Countystarts $32,143
- Meade Countystarts $35,128
- Graves Countystarts $34,554.92
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.