New York · salary schedule · 2025-26
Auburn City School District salary schedule, 2025-26
ATA salary matrix (2025-26). The grid below is the schedule as published, every cell; pick a level and step to see the annual, monthly and per-day figure and the next five steps.
- Auburn City School District's 2025-26 salary schedule starts at $55,400 (Level 0, step 1) and tops out at $82,414 (Level 90, step 10), per Empire Center for Public Policy, SeeThroughNY contract library (effective ).
- The grid has 31 level columns and 10 step rows; the highest cell is reached at step 10.
- Auburn City School District enrolled 3,888 students in 2023-24, the 143rd-largest district in New York by NCES enrollment.
ATA salary matrix (2025-26)
| Step \ Level | Level 0 | Level 3 | Level 6 | Level 9 | Level 12 | Level 15 | Level 18 | Level 21 | Level 24 | Level 27 | Level 30 | Level 33 | Level 36 | Level 39 | Level 42 | Level 45 | Level 48 | Level 51 | Level 54 | Level 57 | Level 60 | Level 63 | Level 66 | Level 69 | Level 72 | Level 75 | Level 78 | Level 81 | Level 84 | Level 87 | Level 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $55,400 | $55,747 | $56,095 | $56,442 | $56,787 | $57,134 | $57,479 | $57,825 | $58,171 | $58,517 | $59,779 | $60,125 | $60,470 | $60,818 | $61,162 | $61,509 | $61,855 | $62,202 | $62,547 | $62,894 | $63,197 | $63,544 | $63,888 | $64,236 | $64,581 | $64,928 | $65,273 | $65,620 | $65,969 | $66,312 | $66,615 |
| 2 | $56,486 | $56,841 | $57,195 | $57,549 | $57,900 | $58,254 | $58,606 | $58,958 | $59,312 | $59,665 | $60,952 | $61,304 | $61,656 | $62,010 | $62,361 | $62,715 | $63,067 | $63,422 | $63,774 | $64,127 | $64,436 | $64,790 | $65,141 | $65,495 | $65,847 | $66,201 | $66,553 | $66,907 | $67,262 | $67,612 | $67,921 |
| 3 | $57,594 | $57,955 | $58,316 | $58,677 | $59,035 | $59,397 | $59,756 | $60,114 | $60,475 | $60,835 | $62,147 | $62,506 | $62,865 | $63,226 | $63,584 | $63,945 | $64,304 | $64,665 | $65,024 | $65,384 | $65,699 | $66,061 | $66,418 | $66,780 | $67,139 | $67,499 | $67,858 | $68,219 | $68,581 | $68,938 | $69,253 |
| 4 | $58,723 | $59,091 | $59,460 | $59,828 | $60,193 | $60,561 | $60,927 | $61,293 | $61,660 | $62,027 | $63,365 | $63,731 | $64,097 | $64,466 | $64,831 | $65,199 | $65,565 | $65,933 | $66,299 | $66,666 | $66,988 | $67,356 | $67,721 | $68,089 | $68,455 | $68,822 | $69,188 | $69,556 | $69,926 | $70,290 | $70,611 |
| 5 | $59,875 | $60,250 | $60,626 | $61,001 | $61,373 | $61,749 | $62,122 | $62,495 | $62,869 | $63,244 | $64,608 | $64,981 | $65,354 | $65,730 | $66,102 | $66,477 | $66,850 | $67,226 | $67,599 | $67,973 | $68,301 | $68,677 | $69,049 | $69,424 | $69,797 | $70,172 | $70,545 | $70,920 | $71,297 | $71,668 | $71,995 |
| 6 | $61,581 | $61,967 | $62,353 | $62,740 | $63,122 | $63,508 | $63,892 | $64,276 | $64,661 | $65,046 | $66,449 | $66,833 | $67,217 | $67,603 | $67,986 | $68,372 | $68,756 | $69,142 | $69,526 | $69,911 | $70,248 | $70,634 | $71,016 | $71,403 | $71,786 | $72,172 | $72,555 | $72,942 | $73,329 | $73,710 | $74,047 |
| 7 | $63,305 | $63,702 | $64,099 | $64,496 | $64,890 | $65,287 | $65,681 | $66,076 | $66,472 | $66,867 | $68,310 | $68,704 | $69,099 | $69,496 | $69,889 | $70,286 | $70,681 | $71,078 | $71,472 | $71,868 | $72,215 | $72,612 | $73,005 | $73,402 | $73,797 | $74,192 | $74,587 | $74,984 | $75,382 | $75,774 | $76,121 |
| 8 | $65,046 | $65,454 | $65,862 | $66,270 | $66,674 | $67,082 | $67,488 | $67,893 | $68,300 | $68,706 | $70,188 | $70,594 | $70,999 | $71,407 | $71,811 | $72,219 | $72,625 | $73,032 | $73,438 | $73,845 | $74,200 | $74,608 | $75,013 | $75,421 | $75,826 | $76,233 | $76,638 | $77,046 | $77,455 | $77,858 | $78,214 |
| 9 | $66,802 | $67,221 | $67,640 | $68,059 | $68,474 | $68,893 | $69,310 | $69,726 | $70,144 | $70,561 | $72,083 | $72,500 | $72,916 | $73,335 | $73,750 | $74,169 | $74,585 | $75,004 | $75,421 | $75,838 | $76,204 | $76,623 | $77,038 | $77,457 | $77,873 | $78,291 | $78,707 | $79,126 | $79,547 | $79,960 | $80,326 |
| 10 | $68,539 | $68,969 | $69,399 | $69,829 | $70,255 | $70,685 | $71,112 | $71,539 | $71,967 | $72,396 | $73,957 | $74,385 | $74,812 | $75,242 | $75,668 | $76,097 | $76,525 | $76,954 | $77,382 | $77,810 | $78,185 | $78,615 | $79,041 | $79,471 | $79,898 | $80,326 | $80,754 | $81,184 | $81,615 | $82,039 | $82,414 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,486 | +$1,086 |
| 3 | $57,594 | +$2,194 |
| 4 | $58,723 | +$3,323 |
| 5 | $59,875 | +$4,475 |
| 6 | $61,581 | +$6,181 |
Worked example as rendered: Level 0, step 1 = $55,400 a year, $4,616.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix A of the district's 2022-2026 agreement with the Auburn Teachers Association. The lanes are graduate hours beyond the bachelor's degree, printed as Level 0 through Level 90 in three credit increments.
The matrix is printed as two blocks on one page, Level 0 to 45 and Level 48 to 90; they are joined here into one 10 by 31 grid.
The agreement also prints separate starting salary schedules; those are not reproduced here.
The agreement expired 6/30/2026 and the district publishes no 2026-27 matrix, so this is the newest year it prints.
- Soft spot: The 2025-26 matrix does not sit in a single ratio to the 2024-25 matrix: steps 1 to 4 are exactly 2.00% above it, while steps 5 to 10 are about 1.11% to 1.14% above, so the step ladder was re-anchored between the two years. That is what the document prints.
Questions people ask
What is the starting salary on the Auburn City School District schedule?
$55,400 at step 1 on Level 0, per the 2025-26 schedule (Empire Center for Public Policy, SeeThroughNY contract library).
What is the top of the Auburn City School District salary schedule?
$82,414, at step 10 on Level 90 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Mahopac Central School Districtstarts $58,971
- West Islip Union Free School Districtstarts $54,831
- South Country Central School Districtstarts $52,733
- Horseheads Central School Districtstarts $51,399
- Garden City Union Free School Districtstarts $67,398
- Suffern Central School Districtstarts $64,643
- Warwick Valley Central School Districtstarts $56,706
- Peekskill City School Districtstarts $58,434
- Watertown City School Districtstarts $56,061
- Carmel Central School Districtstarts $68,110
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.