New York · salary schedule · 2026-27
Mahopac Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Mahopac Central School District's 2026-27 salary schedule starts at $58,971 (BA, step 1) and tops out at $146,463 (MA90, step 22), per Mahopac Central School District, collective bargaining agreement with the Mahopac Teachers Association 2023-2027 (effective ).
- A teacher on the bachelor's column (BA) starts at $58,971 and reaches $106,129 at the top of that column.
- On the master's column (MA) the range is $70,265 to $129,710.
- The grid has 20 column columns and 22 step rows; the highest cell is reached at step 22.
- Mahopac Central School District enrolled 3,898 students in 2023-24, the 142nd-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | 1 | 10 | 20 | BA30 | 30 | MA | 40 | MA15 | 50 | MA30 | 60 | 70 | MA45 | 80 | MA60 | 90 | 100 | MA75 | MA90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $58,971 | $58,971 | $62,479 | $64,502 | $66,520 | $70,265 | $70,265 | $71,997 | $73,012 | $74,025 | $76,049 | $76,049 | $78,645 | $79,663 | $80,679 | $82,693 | $82,693 | $84,718 | $85,238 | $86,128 |
| 2 | $62,865 | $62,865 | $65,134 | $67,410 | $69,696 | $73,440 | $73,440 | $75,168 | $76,185 | $77,201 | $79,232 | $79,232 | $81,854 | $82,873 | $83,892 | $85,911 | $85,911 | $87,943 | $88,462 | $89,353 |
| 3 | $65,275 | $65,275 | $67,789 | $70,317 | $72,871 | $76,615 | $76,615 | $78,339 | $79,359 | $80,378 | $82,414 | $82,414 | $85,061 | $86,083 | $87,105 | $89,131 | $89,131 | $91,167 | $91,687 | $92,577 |
| 4 | $67,685 | $67,685 | $70,443 | $73,226 | $76,046 | $79,791 | $79,791 | $81,510 | $82,533 | $83,555 | $85,597 | $85,597 | $88,270 | $89,294 | $90,319 | $92,351 | $92,351 | $94,392 | $94,811 | $95,802 |
| 5 | $70,095 | $70,095 | $73,098 | $76,134 | $79,221 | $82,966 | $82,966 | $84,682 | $85,707 | $86,731 | $88,780 | $88,780 | $91,479 | $92,505 | $93,532 | $95,569 | $95,569 | $97,618 | $98,136 | $99,026 |
| 6 | $72,505 | $72,505 | $75,752 | $79,041 | $82,397 | $86,141 | $86,141 | $87,853 | $88,880 | $89,908 | $91,962 | $91,962 | $94,686 | $95,715 | $96,745 | $98,789 | $98,789 | $100,842 | $101,361 | $102,251 |
| 7 | $74,916 | $74,916 | $78,407 | $81,950 | $85,571 | $89,316 | $89,316 | $91,024 | $92,055 | $93,085 | $95,144 | $95,144 | $97,895 | $98,926 | $99,957 | $102,008 | $102,008 | $104,067 | $104,586 | $105,476 |
| 8 | $77,325 | $77,325 | $81,061 | $84,857 | $88,747 | $92,492 | $92,492 | $94,195 | $95,229 | $96,261 | $98,327 | $98,327 | $101,103 | $102,136 | $103,170 | $105,227 | $105,227 | $107,291 | $107,811 | $108,701 |
| 9 | $79,736 | $79,736 | $83,716 | $87,766 | $91,922 | $95,666 | $95,666 | $97,366 | $98,402 | $99,438 | $101,510 | $101,510 | $104,311 | $105,347 | $106,383 | $108,447 | $108,447 | $110,516 | $111,035 | $111,926 |
| 10 | $82,146 | $82,146 | $86,370 | $90,673 | $95,097 | $98,842 | $98,842 | $100,537 | $101,577 | $102,614 | $104,692 | $104,692 | $107,520 | $108,558 | $109,596 | $111,666 | $111,666 | $113,740 | $114,260 | $115,150 |
| 11 | $84,556 | $84,556 | $89,025 | $93,581 | $98,272 | $102,017 | $102,017 | $103,709 | $104,750 | $105,791 | $107,874 | $107,874 | $110,728 | $111,768 | $112,809 | $114,885 | $114,885 | $116,965 | $117,484 | $118,375 |
| 12 | $86,966 | $86,966 | $91,679 | $96,489 | $101,447 | $105,192 | $105,192 | $106,880 | $107,925 | $108,969 | $111,057 | $111,057 | $113,936 | $114,979 | $116,022 | $118,105 | $118,105 | $120,190 | $120,709 | $121,599 |
| 13 | $89,376 | $89,376 | $94,334 | $99,397 | $104,622 | $108,367 | $108,367 | $110,052 | $111,098 | $112,144 | $114,239 | $114,239 | $117,144 | $118,190 | $119,235 | $121,324 | $121,324 | $123,415 | $123,934 | $124,824 |
| 14 | $91,787 | $91,787 | $96,989 | $102,304 | $107,798 | $111,543 | $111,543 | $113,223 | $114,272 | $115,322 | $117,421 | $117,421 | $120,353 | $121,400 | $122,448 | $124,543 | $124,543 | $126,640 | $127,159 | $128,048 |
| 15 | $94,196 | $94,196 | $99,643 | $105,213 | $110,972 | $114,717 | $114,717 | $116,394 | $117,446 | $118,499 | $120,605 | $120,605 | $123,560 | $124,611 | $125,661 | $127,762 | $127,762 | $129,864 | $130,383 | $131,274 |
| 16 | $96,607 | $96,607 | $102,298 | $108,121 | $114,148 | $117,893 | $117,893 | $119,565 | $120,620 | $121,675 | $123,787 | $123,787 | $126,769 | $127,821 | $128,874 | $130,982 | $130,982 | $133,089 | $133,608 | $134,499 |
| 17 | $99,016 | $99,016 | $104,952 | $111,028 | $117,323 | $121,068 | $121,068 | $122,736 | $123,794 | $124,852 | $126,969 | $126,969 | $129,978 | $131,032 | $132,087 | $134,201 | $134,201 | $136,313 | $136,833 | $137,723 |
| 18 | $101,427 | $101,427 | $107,607 | $113,937 | $120,498 | $124,243 | $124,243 | $125,907 | $126,968 | $128,028 | $130,152 | $130,152 | $133,185 | $134,243 | $135,300 | $137,420 | $137,420 | $139,538 | $140,057 | $140,948 |
| 19 | $103,837 | $103,837 | $110,261 | $116,844 | $123,673 | $127,418 | $127,418 | $129,078 | $130,142 | $131,205 | $133,334 | $133,334 | $136,394 | $137,453 | $138,512 | $140,640 | $140,640 | $142,763 | $143,282 | $144,172 |
| 20 | $104,707 | $104,707 | $111,131 | $117,714 | $124,543 | $128,288 | $128,288 | $129,948 | $131,012 | $132,075 | $134,204 | $134,204 | $137,264 | $138,323 | $139,383 | $141,510 | $141,510 | $143,633 | $144,152 | $145,042 |
| 21 | $105,280 | $105,280 | $111,704 | $118,287 | $125,116 | $128,861 | $128,861 | $130,521 | $131,585 | $132,648 | $134,777 | $134,777 | $137,836 | $138,896 | $139,956 | $142,083 | $142,083 | $144,206 | $144,725 | $145,615 |
| 22 | $106,129 | $106,129 | $112,553 | $119,135 | $125,964 | $129,710 | $129,710 | $131,370 | $132,434 | $133,497 | $135,626 | $135,626 | $138,685 | $139,745 | $140,805 | $142,931 | $142,931 | $145,054 | $145,574 | $146,463 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $62,865 | +$3,894 |
| 3 | $65,275 | +$6,304 |
| 4 | $67,685 | +$8,714 |
| 5 | $70,095 | +$11,124 |
| 6 | $72,505 | +$13,534 |
Worked example as rendered: BA, step 1 = $58,971 a year, $4,914.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The agreement prints two schedules for each year: one for teachers hired before July 1, 2018 and one for teachers hired on or after that date. This is the 2026-2027 schedule for teachers hired on or after July 1, 2018.
The columns are printed as a single ladder in which the district's degree columns (BA, BA30, MA, MA15, MA30, MA45, MA60, MA75, MA90) are interleaved with columns headed only by a credit count (1, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100). The headings are reproduced exactly as printed and in the printed order. Columns headed BA and 1 carry the same figures, as do 30 and MA, and 60 and MA30.
The agreement prints the schedule as two blocks of ten columns on facing pages; they are rejoined here on the printed step number.
Longevity is paid outside the grid: $3,289 at 20 years of service and a further $1,997 at 25 years, each with a minimum of 5 and 10 years in Mahopac.
- Soft spot: The MA75 column at step 4 is printed as $94,811. Every other cell in that column rises by $3,224 or $3,225 from the step above and sits $518 to $520 above the column headed 100, which would put step 4 near $94,911; the figure is republished exactly as the agreement prints it.
How this schedule moves
On the BA column a teacher moves from $58,971 at step 1 to $106,129 at step 22: 21 step increases worth $2,246 each on average, 80% in total.
The largest single increase on that column is $3,894, between step 1 and step 2.
A master's degree is worth $11,294 more than a bachelor's at the first step (19.2%) and $23,581 more at the top of the column (22.2%).
The highest-paid column, MA90, starts at $86,128 and tops out at $146,463, 38% above the top of the BA column.
Among the 349 New York district schedules indexed here, Mahopac Central School District's starting pay ranks 97th and its top cell ranks 72nd; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 75th percentile and the top cell at the 97th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $58,971 | $106,129 | 21 | 80% |
| 1 | $58,971 | $106,129 | 21 | 80% |
| 10 | $62,479 | $112,553 | 21 | 80% |
| 20 | $64,502 | $119,135 | 21 | 85% |
| BA30 | $66,520 | $125,964 | 21 | 89% |
| 30 | $70,265 | $129,710 | 21 | 85% |
| MA | $70,265 | $129,710 | 21 | 85% |
| 40 | $71,997 | $131,370 | 21 | 82% |
| MA15 | $73,012 | $132,434 | 21 | 81% |
| 50 | $74,025 | $133,497 | 21 | 80% |
| MA30 | $76,049 | $135,626 | 21 | 78% |
| 60 | $76,049 | $135,626 | 21 | 78% |
| 70 | $78,645 | $138,685 | 21 | 76% |
| MA45 | $79,663 | $139,745 | 21 | 75% |
| 80 | $80,679 | $140,805 | 21 | 75% |
| MA60 | $82,693 | $142,931 | 21 | 73% |
| 90 | $82,693 | $142,931 | 21 | 73% |
| 100 | $84,718 | $145,054 | 21 | 71% |
| MA75 | $85,238 | $145,574 | 21 | 71% |
| MA90 | $86,128 | $146,463 | 21 | 70% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Mahopac Central School District | 3,898 | 2026-27 | $58,971 | $70,265 | $146,463 |
| West Islip Union Free School District | 3,907 | 2026-27 | $54,831 | $63,491 | $160,100 |
| Auburn City School District | 3,888 | 2025-26 | $55,400 | – | $82,414 |
| South Country Central School District | 3,936 | 2024-25 | $52,733 | – | $136,579 |
| Garden City Union Free School District | 3,964 | 2026-27 | $67,398 | $76,976 | $163,587 |
| Horseheads Central School District | 3,826 | 2026-27 | $51,399 | $53,589 | $72,155 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Mahopac Central School District?
$58,971 on the column BA at step 1 of the 2026-27 schedule (Mahopac Central School District, collective bargaining agreement with the Mahopac Teachers Association 2023-2027). The lowest cell on the whole grid is $58,971 (BA).
What is the top of the Mahopac Central School District salary schedule?
$146,463, at step 22 on MA90 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Mahopac Central School District salary schedule?
On the BA column the top figure, $106,129, is reached at step 22, 21 step increases after step 1 (2026-27 schedule).
How much more does a master's degree pay in Mahopac Central School District?
$11,294 more at the first step: $70,265 on MA against $58,971 on BA (2026-27 schedule).
Other New York districts with schedules
- West Islip Union Free School Districtstarts $54,831
- Auburn City School Districtstarts $55,400
- South Country Central School Districtstarts $52,733
- Garden City Union Free School Districtstarts $67,398
- Horseheads Central School Districtstarts $51,399
- Suffern Central School Districtstarts $64,643
- Watertown City School Districtstarts $56,061
- Warwick Valley Central School Districtstarts $56,706
- Peekskill City School Districtstarts $58,434
- Carmel Central School Districtstarts $68,110
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.