New York · salary schedule · 2025-26
Bellmore-Merrick Central High School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Bellmore-Merrick Central High School District's 2025-26 salary schedule starts at $60,996 (Less than BA, step 1) and tops out at $155,829 (DOC / MA+75, step 30), per Bellmore-Merrick Central High School District, agreement with Bellmore-Merrick United Secondary Teachers 2022-2026, Schedule A-4 (effective ).
- A teacher on the bachelor's column (Less than BA) starts at $60,996 and reaches $114,391 at the top of that column.
- The grid has 10 column columns and 30 step rows; the highest cell is reached at step 30.
- Bellmore-Merrick Central High School District enrolled 5,266 students in 2023-24, the 103rd-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | Less than BA | BA | BA+15 | BA+30 | BA+45 / MA | BA+60 / MA+15 | BA+75 / MA+30 | MA+45 | MA+60 | DOC / MA+75 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,996 | $64,722 | $67,234 | $69,891 | $73,194 | $75,920 | $78,507 | $81,374 | $83,706 | $86,541 |
| 2 | $62,685 | $66,514 | $69,094 | $71,824 | $75,220 | $78,023 | $80,680 | $83,624 | $86,023 | $88,934 |
| 3 | $63,619 | $67,505 | $70,124 | $72,894 | $76,341 | $79,185 | $81,884 | $84,871 | $87,305 | $90,260 |
| 4 | $66,184 | $70,253 | $72,960 | $75,816 | $80,621 | $83,486 | $86,198 | $89,208 | $91,604 | $94,628 |
| 5 | $68,748 | $72,652 | $75,516 | $78,515 | $84,540 | $87,406 | $90,256 | $93,109 | $95,524 | $98,533 |
| 6 | $71,153 | $76,264 | $79,568 | $82,735 | $89,513 | $91,909 | $94,921 | $97,776 | $100,483 | $103,353 |
| 7 | $73,415 | $79,581 | $82,954 | $86,652 | $93,422 | $96,130 | $98,844 | $101,696 | $104,396 | $107,255 |
| 8 | $75,815 | $82,735 | $86,268 | $90,256 | $97,327 | $100,033 | $102,744 | $105,596 | $108,301 | $111,163 |
| 9 | $78,231 | $85,904 | $87,996 | $94,016 | $101,392 | $103,952 | $106,948 | $109,507 | $112,374 | $115,077 |
| 10 | $80,930 | $89,208 | $89,208 | $97,776 | $105,308 | $107,854 | $110,864 | $113,432 | $116,282 | $118,989 |
| 11 | $83,636 | $91,909 | $91,909 | $101,535 | $109,217 | $111,772 | $114,779 | $117,637 | $120,041 | $123,062 |
| 12 | $86,652 | $95,224 | $95,224 | $105,308 | $113,111 | $115,832 | $118,689 | $121,537 | $123,947 | $126,953 |
| 13 | $88,159 | $98,376 | $98,376 | $109,058 | $116,887 | $119,587 | $122,445 | $125,298 | $127,710 | $130,733 |
| 14 | $90,931 | $101,883 | $101,883 | $112,685 | $120,190 | $123,017 | $125,870 | $128,659 | $130,996 | $134,136 |
| 15 | $94,158 | $105,744 | $105,744 | $117,170 | $125,302 | $128,146 | $130,856 | $133,492 | $136,442 | $138,976 |
| 16 | $98,836 | $110,678 | $110,678 | $122,081 | $128,174 | $130,975 | $133,935 | $136,235 | $138,979 | $141,914 |
| 17 | $101,164 | $112,931 | $112,931 | $124,034 | $131,748 | $134,658 | $137,593 | $139,819 | $142,473 | $145,503 |
| 18 | $103,492 | $112,931 | $112,931 | $124,034 | $133,135 | $135,533 | $138,698 | $141,379 | $144,066 | $146,914 |
| 19 | $105,819 | $114,040 | $114,040 | $125,589 | $133,635 | $136,040 | $139,219 | $141,908 | $144,605 | $147,465 |
| 20 | $108,147 | $115,147 | $115,147 | $127,160 | $134,346 | $136,753 | $140,530 | $143,210 | $145,898 | $148,745 |
| 21 | $110,474 | $116,256 | $116,256 | $128,754 | $134,847 | $137,266 | $141,058 | $143,748 | $146,445 | $149,303 |
| 22 | $111,858 | $117,712 | $117,713 | $130,365 | $136,756 | $139,580 | $142,267 | $145,265 | $148,234 | $151,501 |
| 23 | $111,858 | $117,712 | $117,713 | $130,365 | $137,166 | $139,997 | $142,693 | $145,702 | $148,677 | $151,954 |
| 24 | $111,858 | $117,712 | $117,713 | $130,365 | $137,578 | $140,419 | $143,123 | $146,138 | $149,125 | $152,411 |
| 25 | $111,858 | $117,712 | $117,713 | $130,365 | $137,992 | $140,840 | $143,551 | $146,575 | $149,573 | $152,867 |
| 26 | $111,858 | $117,712 | $117,713 | $130,365 | $138,404 | $141,262 | $143,981 | $147,015 | $150,020 | $153,328 |
| 27 | $113,257 | $119,185 | $119,186 | $131,998 | $138,750 | $141,615 | $144,339 | $147,382 | $150,392 | $153,708 |
| 28 | $113,257 | $119,185 | $119,186 | $131,998 | $139,097 | $141,791 | $144,521 | $147,566 | $150,583 | $153,902 |
| 29 | $113,257 | $119,185 | $119,186 | $131,998 | $139,445 | $141,969 | $144,700 | $147,751 | $150,770 | $154,092 |
| 30 | $114,391 | $120,379 | $120,379 | $133,319 | $141,190 | $143,567 | $146,332 | $149,414 | $152,468 | $155,829 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $62,685 | +$1,689 |
| 3 | $63,619 | +$2,623 |
| 4 | $66,184 | +$5,188 |
| 5 | $68,748 | +$7,752 |
| 6 | $71,153 | +$10,157 |
Worked example as rendered: Less than BA, step 1 = $60,996 a year, $5,083.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Schedule A-4, the 2025-2026 teacher salary schedule, the last of the four the 2022-2026 agreement prints.
Each column carries a letter code (A to H) above the degree name; the degree names are reproduced here. Where the schedule prints two qualifications over one column, both are kept, as in BA+45 / MA.
Every figure was checked against the 2024-2025 schedule on the facing page, which this one is exactly 1.9% above.
Questions people ask
What is the starting teacher salary in Bellmore-Merrick Central High School District?
$60,996 on the column Less than BA at step 1 of the 2025-26 schedule (Bellmore-Merrick Central High School District, agreement with Bellmore-Merrick United Secondary Teachers 2022-2026, Schedule A-4). The lowest cell on the whole grid is $60,996 (Less than BA).
What is the top of the Bellmore-Merrick Central High School District salary schedule?
$155,829, at step 30 on DOC / MA+75 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Rome City School Districtstarts $54,039
- Farmingdale Union Free School Districtstarts $57,201
- Port Washington Union Free School Districtstarts $65,710
- Lancaster Central School Districtstarts $55,300
- Ithaca City School Districtstarts $56,918
- Elmira City School Districtstarts $45,575
- Baldwinsville Central School Districtstarts $60,236
- Hicksville Union Free School Districtstarts $65,673
- Commack Union Free School Districtstarts $57,523
- South Colonie Central School Districtstarts $57,677
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.