New York · salary schedule · 2026-27
Rome City School District salary schedule, 2026-27
Teacher salary schedule 1 (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Rome City School District's 2026-27 salary schedule starts at $54,039 (BS, step 4) and tops out at $103,673 (BS+90, step 26), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BS) starts at $54,039 and reaches $86,906 at the top of that column.
- The grid has 4 column columns and 23 step rows; the highest cell is reached at step 26.
- Rome City School District enrolled 5,279 students in 2023-24, the 102nd-largest district in New York by NCES enrollment.
- 2 schedules are indexed for this district; the others are further down this page.
Teacher salary schedule 1 (2026-27)
| Step \ Column | BS | BS+30 | BS+60 | BS+90 |
|---|---|---|---|---|
| 4 | $54,039 | $57,290 | $60,760 | $64,229 |
| 5 | $54,907 | $58,375 | $61,845 | $65,314 |
| 6 | $55,989 | $59,459 | $62,928 | $66,398 |
| 7 | $57,074 | $60,544 | $64,013 | $67,482 |
| 8 | $58,158 | $61,628 | $65,096 | $68,566 |
| 9 | $59,243 | $62,713 | $66,181 | $69,651 |
| 10 | $60,327 | $63,795 | $67,265 | $70,734 |
| 11 | $61,411 | $64,880 | $68,350 | $71,819 |
| 12 | $62,495 | $65,964 | $69,404 | $72,902 |
| 13 | $63,579 | $67,049 | $70,518 | $73,987 |
| 14 | $64,663 | $68,133 | $71,601 | $75,071 |
| 15 | $65,748 | $69,217 | $72,686 | $76,156 |
| 16 | $66,831 | $70,300 | $73,770 | $77,240 |
| 17 | $67,916 | $71,385 | $74,855 | $78,324 |
| 18 | $69,000 | $72,469 | $75,939 | $79,407 |
| 19 | $70,085 | $73,879 | $77,565 | $81,142 |
| 20 | $71,819 | $75,505 | $79,841 | $83,311 |
| 21 | $72,916 | $76,927 | $81,479 | $84,895 |
| 22 | $74,758 | $78,553 | $84,624 | $89,016 |
| 23 | $77,360 | $81,588 | $87,985 | $92,811 |
| 24 | $79,010 | $82,805 | $89,418 | $94,135 |
| 25 | $81,178 | $86,166 | $92,020 | $97,279 |
| 26 | $86,906 | $91,476 | $98,116 | $103,673 |
| Step | Salary | vs. selected |
|---|---|---|
| 5 | $54,907 | +$868 |
| 6 | $55,989 | +$1,950 |
| 7 | $57,074 | +$3,035 |
| 8 | $58,158 | +$4,119 |
| 9 | $59,243 | +$5,204 |
Worked example as rendered: BS, step 4 = $54,039 a year, $4,503.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2027), page 73 of the PDF.
Salary Schedule 1 of the agreement, the 2026-2027 sheet. It applies to teachers hired before 1 January 2017; teachers hired later are on Salary Schedule 2, published separately for this district.
The printed schedule starts at step 4. Staff beyond step 26 ("off step") receive a base increase of $1,650 a year instead of a step.
- Soft spot: Checked against the same schedule printed for 2022-23 and 2023-24 in the same appendix: every cell is exactly $6,600 (or $4,950) above the earlier year.
- Soft spot: The filed agreement is a scan with no text layer, so this grid was read from the page image by OCR (tesseract at 300 dpi or more, rotated where the page is printed sideways) rather than from machine-readable text.
Teacher salary schedule 2 (2026-27)
| Step \ Column | BS | BS+30 | BS+60 | BS+90 |
|---|---|---|---|---|
| 4 | $54,889 | $58,140 | $61,610 | $65,079 |
| 5 | $55,889 | $59,140 | $62,610 | $66,079 |
| 6 | $56,889 | $60,140 | $63,610 | $67,079 |
| 7 | $57,889 | $61,140 | $64,610 | $68,079 |
| 8 | $58,889 | $62,140 | $65,610 | $69,079 |
| 9 | $59,889 | $63,140 | $66,610 | $70,079 |
| 10 | $60,889 | $64,140 | $67,610 | $71,079 |
| 11 | $61,889 | $65,140 | $68,610 | $72,079 |
| 12 | $62,889 | $66,140 | $69,610 | $73,079 |
| 13 | $63,889 | $67,140 | $70,610 | $74,079 |
| 14 | $64,889 | $68,140 | $71,610 | $75,079 |
| 15 | $66,989 | $69,840 | $73,510 | $77,079 |
| 16 | $67,989 | $70,840 | $74,510 | $78,179 |
| 17 | $68,989 | $71,840 | $75,510 | $79,379 |
| 18 | $69,989 | $72,840 | $76,810 | $80,679 |
| 19 | $70,989 | $73,840 | $78,110 | $82,079 |
| 20 | $71,989 | $74,840 | $79,510 | $83,579 |
| 21 | $72,989 | $75,840 | $81,010 | $85,179 |
| 22 | $73,989 | $76,840 | $82,610 | $86,879 |
| 23 | $74,989 | $77,840 | $84,310 | $88,679 |
| 24 | $75,989 | $78,840 | $86,110 | $90,579 |
| Step | Salary | vs. selected |
|---|---|---|
| 5 | $55,889 | +$1,000 |
| 6 | $56,889 | +$2,000 |
| 7 | $57,889 | +$3,000 |
| 8 | $58,889 | +$4,000 |
| 9 | $59,889 | +$5,000 |
Worked example as rendered: BS, step 4 = $54,889 a year, $4,574.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2027), page 76 of the PDF.
Salary Schedule 2 of the agreement, the 2026-2027 sheet. It applies to teachers hired on or after 1 January 2017; earlier hires are on Salary Schedule 1, published separately for this district.
The printed schedule starts at step 4. Staff beyond step 24 ("off step") receive a base increase of $1,650 a year instead of a step.
- Soft spot: Checked against the same schedule printed for 2025-26 in the same appendix: every cell is exactly $1,650 above it.
- Soft spot: The filed agreement is a scan with no text layer, so this grid was read from the page image by OCR (tesseract at 300 dpi or more, rotated where the page is printed sideways) rather than from machine-readable text.
Questions people ask
What is the starting teacher salary in Rome City School District?
$54,039 on the column BS at step 4 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $54,039 (BS).
What is the top of the Rome City School District salary schedule?
$103,673, at step 26 on BS+90 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Bellmore-Merrick Central High School Districtstarts $60,996
- Farmingdale Union Free School Districtstarts $57,201
- Port Washington Union Free School Districtstarts $65,710
- Lancaster Central School Districtstarts $55,300
- Elmira City School Districtstarts $45,575
- Ithaca City School Districtstarts $56,918
- Baldwinsville Central School Districtstarts $60,236
- Hicksville Union Free School Districtstarts $65,673
- Commack Union Free School Districtstarts $57,523
- Oceanside Union Free School Districtstarts $71,598
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.