New York · salary schedule · 2025-26
Farmingdale Union Free School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Farmingdale Union Free School District's 2025-26 salary schedule starts at $57,201 (B00, step 1) and tops out at $146,802 (D00, step 25), per Empire Center for Public Policy, SeeThroughNY contract library (effective ).
- The grid has 10 column columns and 25 step rows; the highest cell is reached at step 25.
- Farmingdale Union Free School District enrolled 5,313 students in 2023-24, the 101st-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | B00 | B15 | B30 | M00 | M15 | M30 | M45 | M60 | M75 | D00 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $57,201 | $59,344 | $62,928 | $67,477 | $69,636 | $73,208 | $75,346 | $78,926 | $81,791 | $81,791 |
| 2 | $59,859 | $61,998 | $65,573 | $70,138 | $72,294 | $75,868 | $78,012 | $81,591 | $84,450 | $84,450 |
| 3 | $62,509 | $64,643 | $68,229 | $72,802 | $74,949 | $78,534 | $80,673 | $84,242 | $87,109 | $87,109 |
| 4 | $65,156 | $67,260 | $70,883 | $75,455 | $77,606 | $81,192 | $83,329 | $86,912 | $89,771 | $89,771 |
| 5 | $67,776 | $69,925 | $73,507 | $78,072 | $80,220 | $83,799 | $85,947 | $89,530 | $92,383 | $92,383 |
| 6 | $70,359 | $72,504 | $76,085 | $80,661 | $82,811 | $86,386 | $88,534 | $92,116 | $94,978 | $94,978 |
| 7 | $72,987 | $75,126 | $78,697 | $83,453 | $85,602 | $89,168 | $91,316 | $94,901 | $97,757 | $97,757 |
| 8 | $75,595 | $77,847 | $81,313 | $86,242 | $88,387 | $91,973 | $94,112 | $97,684 | $100,549 | $100,549 |
| 9 | $78,211 | $80,361 | $83,930 | $89,020 | $91,176 | $94,755 | $96,894 | $100,474 | $103,336 | $103,336 |
| 10 | $80,832 | $82,977 | $86,561 | $91,824 | $93,963 | $97,548 | $99,684 | $103,262 | $106,125 | $106,125 |
| 11 | $83,448 | $85,592 | $89,159 | $94,604 | $96,753 | $100,339 | $102,477 | $106,053 | $108,918 | $108,918 |
| 12 | $86,072 | $88,210 | $91,789 | $97,394 | $99,546 | $103,118 | $105,387 | $108,836 | $111,701 | $111,701 |
| 13 | $88,680 | $90,824 | $94,401 | $100,201 | $102,328 | $105,903 | $108,048 | $111,626 | $114,490 | $114,490 |
| 14 | $91,297 | $93,437 | $97,021 | $102,972 | $105,115 | $108,696 | $110,842 | $114,424 | $117,281 | $117,281 |
| 15 | $93,911 | $96,063 | $99,635 | $105,763 | $107,896 | $111,534 | $113,629 | $117,208 | $120,080 | $120,080 |
| 16 | $96,537 | $98,681 | $102,251 | $108,558 | $110,696 | $114,278 | $116,417 | $120,004 | $122,856 | $122,856 |
| 17 | $99,143 | $101,286 | $104,869 | $111,345 | $113,483 | $117,073 | $119,215 | $122,782 | $125,650 | $125,650 |
| 18 | $101,766 | $103,909 | $107,487 | $114,129 | $116,275 | $119,857 | $122,001 | $125,575 | $128,448 | $128,448 |
| 19 | $104,914 | $107,058 | $110,633 | $117,450 | $119,602 | $123,185 | $125,315 | $128,900 | $131,758 | $131,758 |
| 20 | $106,939 | $109,071 | $112,643 | $120,214 | $122,355 | $125,937 | $128,075 | $131,663 | $134,515 | $134,515 |
| 21 | $108,573 | $110,709 | $114,295 | $123,581 | $125,722 | $129,292 | $131,442 | $135,019 | $137,881 | $137,881 |
| 22 | $110,957 | $113,088 | $116,591 | $127,514 | $129,632 | $133,179 | $135,314 | $138,827 | $141,641 | $141,641 |
| 23 | $112,291 | $114,445 | $117,990 | $129,044 | $131,187 | $134,775 | $136,940 | $140,494 | $143,339 | $143,339 |
| 24 | $113,637 | $115,816 | $119,406 | $130,592 | $132,762 | $136,393 | $138,583 | $142,180 | $145,061 | $145,061 |
| 25 | $115,000 | $117,207 | $120,840 | $132,161 | $134,354 | $138,031 | $140,246 | $143,887 | $146,802 | $146,802 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,859 | +$2,658 |
| 3 | $62,509 | +$5,308 |
| 4 | $65,156 | +$7,955 |
| 5 | $67,776 | +$10,575 |
| 6 | $70,359 | +$13,158 |
Worked example as rendered: B00, step 1 = $57,201 a year, $4,766.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Schedule I-E of the district's 2021-2026 teacher agreement, headed 'YEAR 5, 1.00%'. The agreement prints Schedules I-A through I-E, one for each contract year.
The D00 doctorate column is printed with the same figures as M75 at every step; that is how the schedule reads.
The agreement expired 6/30/2026 and no 2026-27 schedule is published, so this is the newest year the district has on file.
- Soft spot: This is the prior school year. The successor agreement was not on file when this was harvested.
Questions people ask
What is the starting salary on the Farmingdale Union Free School District schedule?
$57,201 at step 1 on B00, per the 2025-26 schedule (Empire Center for Public Policy, SeeThroughNY contract library).
What is the top of the Farmingdale Union Free School District salary schedule?
$146,802, at step 25 on D00 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Rome City School Districtstarts $54,039
- Bellmore-Merrick Central High School Districtstarts $60,996
- Port Washington Union Free School Districtstarts $65,710
- Lancaster Central School Districtstarts $55,300
- Elmira City School Districtstarts $45,575
- Baldwinsville Central School Districtstarts $60,236
- Hicksville Union Free School Districtstarts $65,673
- Commack Union Free School Districtstarts $57,523
- Ithaca City School Districtstarts $56,918
- Oceanside Union Free School Districtstarts $71,598
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.