New York · salary schedule · 2025-26
Buffalo City School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Buffalo City School District's 2025-26 salary schedule starts at $46,170 (BS, step 1) and tops out at $121,579 (DR, step 24), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BS) starts at $46,170 and reaches $105,180 at the top of that column.
- The grid has 12 column columns and 24 step rows; the highest cell is reached at step 24.
- Buffalo City School District enrolled 29,866 students in 2023-24, the 14th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BS | BS+10 | BS+20 | BS+30 | BS+40 | BS+50 | BS+60 | MS | MS+10 | MS+20 | MS+30 | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $46,170 | $47,578 | $48,986 | $50,394 | $51,802 | $53,210 | $54,618 | $52,704 | $54,112 | $55,520 | $56,928 | $60,260 |
| 2 | $48,479 | $49,887 | $51,295 | $52,703 | $54,111 | $55,519 | $56,927 | $55,013 | $56,421 | $57,829 | $59,237 | $62,569 |
| 3 | $50,788 | $52,196 | $53,604 | $55,012 | $56,420 | $57,828 | $59,236 | $57,322 | $58,730 | $60,138 | $61,546 | $64,878 |
| 4 | $53,097 | $54,505 | $55,913 | $57,321 | $58,729 | $60,137 | $61,545 | $59,631 | $61,039 | $62,447 | $63,855 | $67,187 |
| 5 | $55,406 | $56,814 | $58,222 | $59,630 | $61,038 | $62,446 | $63,854 | $61,940 | $63,348 | $64,756 | $66,164 | $69,496 |
| 6 | $57,715 | $59,123 | $60,531 | $61,939 | $63,347 | $64,755 | $66,163 | $64,249 | $65,657 | $67,065 | $68,473 | $71,805 |
| 7 | $60,024 | $61,432 | $62,840 | $64,248 | $65,656 | $67,064 | $68,472 | $66,558 | $67,966 | $69,374 | $70,782 | $74,114 |
| 8 | $62,333 | $63,741 | $65,149 | $66,557 | $67,965 | $69,373 | $70,781 | $68,867 | $70,275 | $71,683 | $73,091 | $76,423 |
| 9 | $64,642 | $66,050 | $67,458 | $68,866 | $70,274 | $71,682 | $73,090 | $71,176 | $72,584 | $73,992 | $75,400 | $78,732 |
| 10 | $66,951 | $68,359 | $69,767 | $71,175 | $72,583 | $73,991 | $75,399 | $73,485 | $74,893 | $76,301 | $77,709 | $81,041 |
| 11 | $69,260 | $70,668 | $72,076 | $73,484 | $74,892 | $76,300 | $77,708 | $75,794 | $77,202 | $78,610 | $80,018 | $83,350 |
| 12 | $71,569 | $72,977 | $74,385 | $75,793 | $77,201 | $78,609 | $80,017 | $78,103 | $79,511 | $80,919 | $82,327 | $85,659 |
| 13 | $73,878 | $75,286 | $76,694 | $78,102 | $79,510 | $80,918 | $82,326 | $80,412 | $81,820 | $83,228 | $84,636 | $87,968 |
| 14 | $73,878 | $75,286 | $76,694 | $78,102 | $81,819 | $83,227 | $84,635 | $82,721 | $84,129 | $85,537 | $86,945 | $90,277 |
| 15 | $77,472 | $78,880 | $80,288 | $81,696 | $85,413 | $86,821 | $88,229 | $86,315 | $87,723 | $89,131 | $90,539 | $93,871 |
| 16 | $82,090 | $83,498 | $84,906 | $86,314 | $90,031 | $91,439 | $92,847 | $90,933 | $92,341 | $93,749 | $95,157 | $98,489 |
| 17 | $84,399 | $85,807 | $87,215 | $88,623 | $92,340 | $93,748 | $95,156 | $93,242 | $94,650 | $96,058 | $97,466 | $100,798 |
| 18 | $89,017 | $90,425 | $91,833 | $93,241 | $96,958 | $98,366 | $99,774 | $97,860 | $99,268 | $100,676 | $102,084 | $105,416 |
| 19 | $91,326 | $92,734 | $94,142 | $95,550 | $99,267 | $100,675 | $102,083 | $100,169 | $101,577 | $102,985 | $104,393 | $107,725 |
| 20 | $95,944 | $97,352 | $98,760 | $100,168 | $103,885 | $105,293 | $106,701 | $104,787 | $106,195 | $107,603 | $109,011 | $112,343 |
| 21 | $98,253 | $99,661 | $101,069 | $102,477 | $106,194 | $107,602 | $109,010 | $107,096 | $108,504 | $109,912 | $111,320 | $114,652 |
| 22 | $100,562 | $101,970 | $103,378 | $104,786 | $108,503 | $109,911 | $111,319 | $109,405 | $110,813 | $112,221 | $113,629 | $116,961 |
| 23 | $102,871 | $104,279 | $105,687 | $107,095 | $110,812 | $112,220 | $113,628 | $111,714 | $113,122 | $114,530 | $115,938 | $119,270 |
| 24 | $105,180 | $106,588 | $107,996 | $109,404 | $113,121 | $114,529 | $115,937 | $114,023 | $115,431 | $116,839 | $118,247 | $121,579 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $48,479 | +$2,309 |
| 3 | $50,788 | +$4,618 |
| 4 | $53,097 | +$6,927 |
| 5 | $55,406 | +$9,236 |
| 6 | $57,715 | +$11,545 |
Worked example as rendered: BS, step 1 = $46,170 a year, $3,847.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Longevity of $1,285 is paid on top of the schedule and is not shown here.
- Soft spot: The contract PDF is a scan with an OCR text layer; the column headings print as 'BS+S0' and 'MS+lO' and were read as BS+50 and MS+10, which the neighbouring 2022-23 and 2023-24 schedules in the same appendix spell correctly.
- Soft spot: Step 14 repeats the step 13 figure in the BS through BS+30 columns; that is what the document prints.
Questions people ask
What is the starting teacher salary in Buffalo City School District?
$46,170 on the column BS at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $46,170 (BS).
What is the top of the Buffalo City School District salary schedule?
$121,579, at step 24 on DR (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Yonkers City School Districtstarts $76,175
- Rochester City School Districtstarts $51,500
- Syracuse City School Districtstarts $53,000
- Sachem Central School Districtstarts $56,201
- Wappingers Central School Districtstarts $65,980
- Greece Central School Districtstarts $47,638
- Williamsville Central School Districtstarts $47,200
- Utica City School Districtstarts $42,086
- Shenendehowa Central School Districtstarts $55,093
- Schenectady City School Districtstarts $54,100
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.