New York · salary schedule · 2026-27
New York City Department of Education salary schedule, 2026-27
UFT teacher salary schedule effective Sept. 14, 2026 (3.5% pay increase). The grid below is the schedule as published, every cell; pick a salary differential and step to see the annual, monthly and per-day figure and the next five steps.
- New York City Department of Education's 2026-27 salary schedule starts at $71,314 (BAC1, step 1A) and tops out at $150,236 (MA+30C6+PD, step 8B+L22), per United Federation of Teachers (NYC DOE teacher salary schedule) (effective ).
- A teacher on the bachelor's column (BAC1) starts at $71,314 and reaches $132,532 at the top of that column.
- The grid has 8 salary differential columns and 28 step rows; the highest cell is reached at step 8B+L22.
- New York City Department of Education enrolled 845,509 students in 2023-24 (the 32 NCES geographic districts combined), the 1st-largest district in New York by NCES enrollment.
- 2 schedules are indexed for this district; the others are further down this page.
UFT teacher salary schedule effective Sept. 14, 2026 (3.5% pay increase)
| Step \ Salary differential | BAC1 | C1+PD | BA+30C2 | C2+ID | MAC2+PD | C2+ID+PD | MA+30C6 | MA+30C6+PD |
|---|---|---|---|---|---|---|---|---|
| 1A | $71,314 | $77,772 | $73,708 | $78,132 | $80,166 | $84,588 | $82,563 | $89,018 |
| 1B | $71,314 | $77,772 | $73,708 | $78,132 | $80,166 | $84,588 | $82,563 | $89,018 |
| 2A | $72,732 | $79,190 | $75,126 | $79,550 | $81,584 | $86,006 | $83,981 | $90,436 |
| 2B | $72,732 | $79,190 | $75,126 | $79,550 | $81,584 | $86,006 | $83,981 | $90,436 |
| 3A | $73,332 | $79,790 | $75,726 | $80,150 | $82,184 | $86,606 | $84,581 | $91,036 |
| 3B | $73,332 | $79,790 | $75,726 | $80,150 | $82,184 | $86,606 | $84,581 | $91,036 |
| 4A | $74,395 | $80,853 | $76,789 | $81,213 | $83,247 | $87,669 | $85,644 | $92,099 |
| 4B | $74,395 | $80,853 | $76,789 | $81,213 | $83,247 | $87,669 | $85,644 | $92,099 |
| 5A | $75,312 | $81,770 | $77,706 | $82,130 | $84,164 | $88,586 | $86,561 | $93,016 |
| 5B | $75,312 | $81,770 | $77,706 | $82,130 | $84,164 | $88,586 | $86,561 | $93,016 |
| 6A | $76,299 | $82,757 | $78,693 | $83,117 | $85,151 | $89,573 | $87,548 | $94,003 |
| 6A+L5 | $77,802 | $84,260 | $80,196 | $84,620 | $86,654 | $91,076 | $89,051 | $95,506 |
| 6B | $77,701 | $84,159 | $80,095 | $84,519 | $86,553 | $90,975 | $88,950 | $95,405 |
| 6B+L5 | $79,204 | $85,662 | $81,598 | $86,022 | $88,056 | $92,478 | $90,453 | $96,908 |
| 7A | $79,779 | $86,237 | $82,173 | $86,597 | $88,631 | $93,053 | $91,028 | $97,483 |
| 7A+L5 | $81,282 | $87,740 | $83,676 | $88,100 | $90,134 | $94,556 | $92,531 | $98,986 |
| 7B | $84,649 | $91,107 | $87,043 | $91,467 | $93,501 | $97,923 | $95,898 | $102,353 |
| 7B+L5 | $86,152 | $92,610 | $88,546 | $92,970 | $95,004 | $99,426 | $97,401 | $103,856 |
| 8A | $89,203 | $95,661 | $91,597 | $96,021 | $98,055 | $102,477 | $100,452 | $106,907 |
| 8A+L5 | $90,706 | $97,164 | $93,100 | $97,524 | $99,558 | $103,980 | $101,955 | $108,410 |
| 8B | $94,612 | $101,070 | $97,006 | $101,430 | $103,464 | $107,886 | $105,861 | $112,316 |
| 8B+L5 | $96,115 | $102,573 | $98,509 | $102,933 | $104,967 | $109,389 | $107,364 | $113,819 |
| 8B+L10 | $100,752 | $107,210 | $103,146 | $107,570 | $109,604 | $114,026 | $112,001 | $118,456 |
| 8B+L13 | $103,909 | $110,367 | $106,303 | $110,727 | $112,761 | $117,183 | $115,158 | $121,613 |
| 8B+L15 | $110,573 | $117,031 | $112,967 | $117,391 | $119,425 | $123,847 | $121,822 | $128,277 |
| 8B+L18 | $112,324 | $118,782 | $114,718 | $119,142 | $121,176 | $125,598 | $123,573 | $130,028 |
| 8B+L20 | $125,254 | $131,712 | $127,648 | $132,072 | $134,106 | $138,528 | $136,503 | $142,958 |
| 8B+L22 | $132,532 | $138,990 | $134,926 | $139,350 | $141,384 | $145,806 | $143,781 | $150,236 |
| Step | Salary | vs. selected |
|---|---|---|
| 1B | $71,314 | +$0 |
| 2A | $72,732 | +$1,418 |
| 2B | $72,732 | +$1,418 |
| 3A | $73,332 | +$2,018 |
| 3B | $73,332 | +$2,018 |
Worked example as rendered: BAC1, step 1A = $71,314 a year, $5,942.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Column codes are the UFT's: BA C1 is a bachelor's degree at the C1 differential; C1+PD adds the promotional differential; BA+30 C2 and C2+ID add 30 credits and the intermediate differential; MA C2+PD is a master's with the promotional differential; MA+30 C6 (+PD) is the top education lane.
Steps 1A through 8B are semester steps; the +L5 through +L22 rows are longevity increments after 5, 10, 13, 15, 18, 20 and 22 years of service.
This is the 2023-2027 DOE-UFT contract's schedule for teachers; the DOE and UFT publish it as one HTML table per effective date.
UFT teacher salary schedule effective Sept. 14, 2025 (3.25% pay increase)
| Step \ Salary differential | BAC1 | C1+PD | BA+30C2 | C2+ID | MAC2+PD | C2+ID+PD | MA+30C6 | MA+30C6+PD |
|---|---|---|---|---|---|---|---|---|
| 1A | $68,902 | $75,142 | $71,215 | $75,489 | $77,455 | $81,727 | $79,771 | $86,007 |
| 1B | $68,902 | $75,142 | $71,215 | $75,489 | $77,455 | $81,727 | $79,771 | $86,007 |
| 2A | $70,272 | $76,512 | $72,585 | $76,859 | $78,825 | $83,097 | $81,141 | $87,377 |
| 2B | $70,272 | $76,512 | $72,585 | $76,859 | $78,825 | $83,097 | $81,141 | $87,377 |
| 3A | $70,852 | $77,092 | $73,165 | $77,439 | $79,405 | $83,677 | $81,721 | $87,957 |
| 3B | $70,852 | $77,092 | $73,165 | $77,439 | $79,405 | $83,677 | $81,721 | $87,957 |
| 4A | $71,879 | $78,119 | $74,192 | $78,466 | $80,432 | $84,704 | $82,748 | $88,984 |
| 4B | $71,879 | $78,119 | $74,192 | $78,466 | $80,432 | $84,704 | $82,748 | $88,984 |
| 5A | $72,765 | $79,005 | $75,078 | $79,352 | $81,318 | $85,590 | $83,634 | $89,870 |
| 5B | $72,765 | $79,005 | $75,078 | $79,352 | $81,318 | $85,590 | $83,634 | $89,870 |
| 6A | $73,719 | $79,959 | $76,032 | $80,306 | $82,272 | $86,544 | $84,588 | $90,824 |
| 6A+L5 | $75,171 | $81,411 | $77,484 | $81,758 | $83,724 | $87,996 | $86,040 | $92,276 |
| 6B | $75,073 | $81,313 | $77,386 | $81,660 | $83,626 | $87,898 | $85,942 | $92,178 |
| 6B+L5 | $76,525 | $82,765 | $78,838 | $83,112 | $85,078 | $89,350 | $87,394 | $93,630 |
| 7A | $77,081 | $83,321 | $79,394 | $83,668 | $85,634 | $89,906 | $87,950 | $94,186 |
| 7A+L5 | $78,533 | $84,773 | $80,846 | $85,120 | $87,086 | $91,358 | $89,402 | $95,638 |
| 7B | $81,786 | $88,026 | $84,099 | $88,373 | $90,339 | $94,611 | $92,655 | $98,891 |
| 7B+L5 | $83,238 | $89,478 | $85,551 | $89,825 | $91,791 | $96,063 | $94,107 | $100,343 |
| 8A | $86,186 | $92,426 | $88,499 | $92,773 | $94,739 | $99,011 | $97,055 | $103,291 |
| 8A+L5 | $87,638 | $93,878 | $89,951 | $94,225 | $96,191 | $100,463 | $98,507 | $104,743 |
| 8B | $91,413 | $97,653 | $93,726 | $98,000 | $99,966 | $104,238 | $102,282 | $108,518 |
| 8B+L5 | $92,865 | $99,105 | $95,178 | $99,452 | $101,418 | $105,690 | $103,734 | $109,970 |
| 8B+L10 | $97,345 | $103,585 | $99,658 | $103,932 | $105,898 | $110,170 | $108,214 | $114,450 |
| 8B+L13 | $100,396 | $106,636 | $102,709 | $106,983 | $108,949 | $113,221 | $111,265 | $117,501 |
| 8B+L15 | $106,834 | $113,074 | $109,147 | $113,421 | $115,387 | $119,659 | $117,703 | $123,939 |
| 8B+L18 | $108,526 | $114,766 | $110,839 | $115,113 | $117,079 | $121,351 | $119,395 | $125,631 |
| 8B+L20 | $121,019 | $127,259 | $123,332 | $127,606 | $129,572 | $133,844 | $131,888 | $138,124 |
| 8B+L22 | $128,051 | $134,291 | $130,364 | $134,638 | $136,604 | $140,876 | $138,920 | $145,156 |
| Step | Salary | vs. selected |
|---|---|---|
| 1B | $68,902 | +$0 |
| 2A | $70,272 | +$1,370 |
| 2B | $70,272 | +$1,370 |
| 3A | $70,852 | +$1,950 |
| 3B | $70,852 | +$1,950 |
Worked example as rendered: BAC1, step 1A = $68,902 a year, $5,741.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Column codes are the UFT's: BA C1 is a bachelor's degree at the C1 differential; C1+PD adds the promotional differential; BA+30 C2 and C2+ID add 30 credits and the intermediate differential; MA C2+PD is a master's with the promotional differential; MA+30 C6 (+PD) is the top education lane.
Steps 1A through 8B are semester steps; the +L5 through +L22 rows are longevity increments after 5, 10, 13, 15, 18, 20 and 22 years of service.
This is the 2023-2027 DOE-UFT contract's schedule for teachers; the DOE and UFT publish it as one HTML table per effective date.
Questions people ask
What is the starting teacher salary in New York City Department of Education?
$71,314 on the salary differential BAC1 at step 1A of the 2026-27 schedule (United Federation of Teachers (NYC DOE teacher salary schedule)). The lowest cell on the whole grid is $71,314 (BAC1).
What is the top of the New York City Department of Education salary schedule?
$150,236, at step 8B+L22 on MA+30C6+PD (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Buffalo City School Districtstarts $46,170
- Yonkers City School Districtstarts $76,175
- Rochester City School Districtstarts $51,500
- Syracuse City School Districtstarts $53,000
- Sachem Central School Districtstarts $56,201
- Wappingers Central School Districtstarts $65,980
- Greece Central School Districtstarts $47,638
- Williamsville Central School Districtstarts $47,200
- Utica City School Districtstarts $42,086
- Shenendehowa Central School Districtstarts $55,093
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.