Kentucky · salary schedule · 2025-26
Barren County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Barren County's 2025-26 salary schedule starts at $33,066 (Rank V, years of experience 0) and tops out at $79,470 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $46,608 and reaches $65,245 at the top of that column.
- On the master's column (Rank II) the range is $49,602 to $71,790.
- The grid has 11 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Barren County enrolled 5,072 students in 2023-24, the 25th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank I, Step III | Rank II | Rank II, Step II | Rank II, Step III | Rank III | Rank III, Step III | Rank IV | Rank IV, Step III | Rank V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $54,164 | $56,974 | $57,580 | $49,602 | $55,769 | $54,015 | $46,608 | $50,293 | $35,870 | $42,699 | $33,066 |
| 1 | $54,164 | $56,974 | $57,580 | $49,602 | $55,769 | $54,015 | $46,608 | $50,293 | $35,870 | $42,699 | $33,066 |
| 2 | $54,164 | $56,974 | $57,580 | $49,602 | $55,769 | $54,015 | $46,608 | $50,293 | $35,870 | $42,699 | $33,066 |
| 3 | $54,164 | $56,974 | $57,580 | $49,602 | $55,769 | $54,015 | $46,608 | $50,293 | $35,870 | $42,699 | $33,066 |
| 4 | $59,317 | $62,124 | $57,580 | $54,241 | $60,919 | $54,015 | $49,120 | $50,293 | $35,870 | $42,699 | $33,066 |
| 5 | $59,429 | $62,238 | $63,350 | $54,358 | $61,033 | $57,590 | $49,236 | $52,355 | $35,870 | $44,449 | $33,066 |
| 6 | $59,542 | $62,352 | $63,350 | $54,470 | $61,148 | $57,590 | $49,347 | $52,355 | $35,870 | $44,449 | $33,066 |
| 7 | $59,659 | $62,468 | $63,350 | $54,579 | $61,263 | $57,590 | $49,463 | $52,355 | $35,870 | $44,449 | $33,066 |
| 8 | $59,772 | $62,579 | $63,350 | $54,694 | $61,375 | $57,590 | $49,576 | $52,355 | $35,870 | $44,449 | $33,066 |
| 9 | $59,886 | $62,695 | $63,350 | $54,809 | $61,491 | $57,590 | $49,689 | $52,355 | $35,870 | $44,449 | $33,066 |
| 10 | $67,000 | $69,808 | $65,504 | $61,751 | $68,603 | $59,548 | $56,546 | $54,134 | $35,870 | $45,073 | $33,066 |
| 11 | $67,111 | $69,921 | $65,504 | $61,861 | $68,716 | $59,548 | $56,658 | $54,134 | $35,870 | $45,073 | $33,066 |
| 12 | $67,229 | $70,039 | $65,504 | $61,976 | $68,834 | $59,548 | $56,773 | $54,134 | $35,870 | $45,073 | $33,066 |
| 13 | $67,343 | $70,153 | $65,504 | $62,092 | $68,949 | $59,548 | $56,884 | $54,134 | $35,870 | $45,073 | $33,066 |
| 14 | $67,456 | $70,265 | $65,504 | $62,208 | $69,061 | $59,548 | $56,996 | $54,134 | $35,870 | $45,073 | $33,066 |
| 15 | $69,947 | $72,752 | $66,159 | $64,719 | $71,547 | $60,144 | $59,623 | $54,676 | $35,870 | $45,704 | $33,066 |
| 16 | $70,059 | $72,867 | $66,159 | $64,870 | $71,663 | $60,144 | $59,735 | $54,676 | $35,870 | $45,704 | $33,066 |
| 17 | $70,169 | $72,982 | $66,159 | $64,950 | $71,777 | $60,144 | $59,850 | $54,676 | $35,870 | $45,704 | $33,066 |
| 18 | $70,285 | $73,097 | $66,159 | $65,060 | $71,893 | $60,144 | $59,966 | $54,676 | $35,870 | $45,704 | $33,066 |
| 19 | $70,404 | $73,211 | $66,159 | $65,177 | $72,007 | $60,144 | $60,081 | $54,676 | $35,870 | $45,704 | $33,066 |
| 20 | $71,379 | $74,181 | $68,672 | $66,197 | $72,976 | $62,429 | $60,781 | $56,754 | $35,870 | $46,391 | $33,066 |
| 21 | $71,484 | $74,295 | $68,672 | $66,310 | $73,090 | $62,429 | $60,895 | $56,754 | $35,870 | $46,391 | $33,066 |
| 22 | $71,597 | $74,407 | $68,672 | $66,424 | $73,202 | $62,429 | $61,009 | $56,754 | $35,870 | $46,391 | $33,066 |
| 23 | $71,711 | $74,523 | $68,672 | $66,541 | $73,318 | $62,429 | $61,122 | $56,754 | $35,870 | $46,391 | $33,066 |
| 24 | $72,055 | $74,864 | $68,672 | $66,884 | $73,660 | $62,429 | $61,464 | $56,754 | $35,870 | $46,391 | $33,066 |
| 25 | $72,776 | $75,613 | $68,672 | $67,552 | $74,397 | $62,429 | $62,078 | $56,754 | $35,870 | $46,391 | $33,066 |
| 26 | $73,504 | $76,369 | $68,672 | $68,228 | $75,141 | $62,429 | $62,699 | $56,754 | $35,870 | $46,391 | $33,066 |
| 27 | $76,765 | $77,133 | $68,672 | $69,679 | $76,949 | $62,429 | $63,326 | $56,754 | $35,870 | $46,391 | $33,066 |
| 28 | $77,533 | $77,904 | $68,672 | $70,376 | $77,718 | $62,429 | $63,959 | $56,754 | $35,870 | $46,391 | $33,066 |
| 29 | $78,308 | $78,683 | $68,672 | $71,079 | $78,495 | $62,429 | $64,599 | $56,754 | $35,870 | $46,391 | $33,066 |
| 30 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 31 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 32 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 33 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 34 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 35 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 36 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 37 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 38 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 39 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| 40 | $79,091 | $79,470 | $68,672 | $71,790 | $79,280 | $62,429 | $65,245 | $56,754 | $35,870 | $46,391 | $33,066 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $46,608 | +$0 |
| 2 | $46,608 | +$0 |
| 3 | $46,608 | +$0 |
| 4 | $49,120 | +$2,512 |
| 5 | $49,236 | +$2,628 |
Worked example as rendered: Rank III, years of experience 0 = $46,608 a year, $3,884.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Barren County?
$46,608 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $33,066 (Rank V).
What is the top of the Barren County salary schedule?
$79,470, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Owensboro Independentstarts $34,197
- Campbell Countystarts $36,774
- Meade Countystarts $35,128
- Clark Countystarts $32,640
- Floyd Countystarts $36,092.46
- Bowling Green Independentstarts $34,404
- Montgomery Countystarts $34,019.00
- Nelson Countystarts $37,580
- Marshall Countystarts $27,472.19
- Muhlenberg Countystarts $32,758
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.