Kentucky · salary schedule · 2025-26
Bowling Green Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Bowling Green Independent's 2025-26 salary schedule starts at $34,404 (Rank V, years of experience 0) and tops out at $80,623 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $46,800 and reaches $66,456 at the top of that column.
- On the master's column (Rank II) the range is $51,243 to $71,771.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Bowling Green Independent enrolled 4,526 students in 2023-24, the 28th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $56,828 | $61,483 | $51,243 | $46,800 | $36,509 | $34,404 |
| 1 | $57,605 | $61,638 | $52,020 | $46,900 | $36,509 | $34,404 |
| 2 | $57,757 | $61,794 | $52,174 | $47,056 | $36,509 | $34,404 |
| 3 | $57,916 | $61,948 | $52,329 | $47,209 | $36,509 | $34,404 |
| 4 | $62,260 | $66,988 | $56,828 | $51,712 | $36,509 | $34,404 |
| 5 | $62,414 | $67,148 | $56,985 | $51,864 | $36,509 | $34,404 |
| 6 | $62,570 | $67,309 | $57,139 | $52,020 | $36,509 | $34,404 |
| 7 | $62,722 | $67,468 | $57,295 | $52,174 | $36,509 | $34,404 |
| 8 | $62,877 | $67,625 | $57,449 | $52,329 | $36,509 | $34,404 |
| 9 | $63,034 | $67,786 | $58,379 | $52,488 | $36,509 | $34,404 |
| 10 | $69,535 | $74,159 | $63,810 | $59,159 | $36,509 | $34,404 |
| 11 | $69,698 | $74,322 | $63,968 | $59,312 | $36,509 | $34,404 |
| 12 | $69,856 | $74,473 | $64,123 | $59,466 | $36,509 | $34,404 |
| 13 | $70,015 | $74,634 | $64,280 | $59,622 | $36,509 | $34,404 |
| 14 | $70,173 | $74,796 | $64,436 | $59,774 | $36,509 | $34,404 |
| 15 | $72,087 | $76,388 | $66,190 | $61,483 | $36,509 | $34,404 |
| 16 | $72,246 | $76,546 | $66,352 | $61,638 | $36,509 | $34,404 |
| 17 | $72,407 | $76,708 | $66,510 | $61,794 | $36,509 | $34,404 |
| 18 | $72,567 | $76,866 | $66,670 | $61,948 | $36,509 | $34,404 |
| 19 | $72,725 | $77,026 | $66,830 | $62,105 | $36,509 | $34,404 |
| 20 | $74,159 | $77,344 | $68,581 | $63,034 | $36,509 | $34,404 |
| 21 | $74,322 | $77,503 | $68,742 | $63,188 | $36,509 | $34,404 |
| 22 | $74,473 | $77,663 | $68,901 | $63,344 | $36,509 | $34,404 |
| 23 | $74,634 | $77,824 | $69,060 | $63,500 | $36,509 | $34,404 |
| 24 | $74,796 | $77,983 | $69,219 | $63,656 | $36,509 | $34,404 |
| 25 | $74,956 | $78,140 | $69,378 | $63,810 | $36,509 | $34,404 |
| 26 | $75,113 | $78,301 | $69,535 | $64,280 | $36,509 | $34,404 |
| 27 | $75,277 | $78,466 | $69,697 | $64,434 | $36,509 | $34,404 |
| 28 | $75,440 | $78,630 | $69,859 | $64,593 | $36,509 | $34,404 |
| 29 | $75,602 | $78,795 | $70,020 | $64,748 | $36,509 | $34,404 |
| 30 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 31 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 32 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 33 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 34 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 35 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 36 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 37 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 38 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 39 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| 40 | $77,392 | $80,623 | $71,771 | $66,456 | $36,509 | $34,404 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $46,900 | +$100 |
| 2 | $47,056 | +$256 |
| 3 | $47,209 | +$409 |
| 4 | $51,712 | +$4,912 |
| 5 | $51,864 | +$5,064 |
Worked example as rendered: Rank III, years of experience 0 = $46,800 a year, $3,900.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Bowling Green Independent?
$46,800 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $34,404 (Rank V).
What is the top of the Bowling Green Independent salary schedule?
$80,623, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Montgomery Countystarts $34,019.00
- Nelson Countystarts $37,580
- Marshall Countystarts $27,472.19
- Muhlenberg Countystarts $32,758
- Whitley Countystarts $33,896
- Meade Countystarts $35,128
- Owensboro Independentstarts $34,197
- Carter Countystarts $32,165.72
- Grayson Countystarts $18,600
- Woodford Countystarts $32,143
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.