Kentucky · salary schedule · 2025-26
Montgomery County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Montgomery County's 2025-26 salary schedule starts at $34,019.00 (Rank V, years of experience 0) and tops out at $80,535.29 (Rank V, Step III, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $43,066.00 and reaches $66,935.00 at the top of that column.
- On the master's column (Rank II) the range is $47,790.00 to $72,602.00.
- The grid has 8 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Montgomery County enrolled 4,510 students in 2023-24, the 29th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV | Rank V | Rank V, Step III |
|---|---|---|---|---|---|---|---|---|
| 0 | $52,547.00 | $47,790.00 | $50,169.00 | $43,066.00 | $45,427.00 | $42,216.00 | $34,019.00 | $59,475.35 |
| 1 | $53,458.00 | $48,610.00 | $51,034.00 | $43,928.00 | $46,268.00 | $42,427.00 | $34,019.00 | $59,800.73 |
| 2 | $53,923.00 | $49,070.00 | $51,497.00 | $44,366.00 | $46,719.00 | $42,639.00 | $34,019.00 | $60,952.65 |
| 3 | $54,780.00 | $49,756.00 | $52,267.00 | $44,810.00 | $47,283.00 | $42,852.00 | $34,019.00 | $61,560.40 |
| 4 | $55,871.00 | $51,076.00 | $53,474.00 | $46,317.00 | $48,698.00 | $43,066.00 | $34,019.00 | $62,175.63 |
| 5 | $56,886.00 | $51,990.00 | $54,437.00 | $47,137.00 | $49,563.00 | $43,282.00 | $34,019.00 | $62,798.34 |
| 6 | $57,345.00 | $52,453.00 | $54,900.00 | $47,600.00 | $50,026.00 | $43,498.00 | $34,019.00 | $63,426.66 |
| 7 | $58,208.00 | $53,162.00 | $55,685.00 | $48,194.00 | $50,677.00 | $43,715.00 | $34,019.00 | $64,060.59 |
| 8 | $58,783.00 | $53,623.00 | $56,203.00 | $48,655.00 | $51,140.00 | $43,934.00 | $34,019.00 | $62,757.20 |
| 9 | $59,246.00 | $54,089.00 | $56,666.00 | $49,121.00 | $51,605.00 | $44,153.00 | $34,019.00 | $65,349.02 |
| 10 | $62,085.00 | $57,252.00 | $59,669.00 | $52,437.00 | $54,844.00 | $44,374.00 | $34,019.00 | $66,001.65 |
| 11 | $63,220.00 | $58,288.00 | $60,754.00 | $53,377.00 | $55,833.00 | $44,596.00 | $34,019.00 | $66,661.76 |
| 12 | $63,682.00 | $58,755.00 | $61,220.00 | $53,842.00 | $56,298.00 | $44,820.00 | $34,019.00 | $67,327.48 |
| 13 | $64,653.00 | $59,611.00 | $62,132.00 | $54,583.00 | $57,097.00 | $45,043.00 | $34,019.00 | $68,000.68 |
| 14 | $65,436.00 | $60,242.00 | $62,838.00 | $55,161.00 | $57,700.00 | $45,268.00 | $34,019.00 | $68,681.36 |
| 15 | $65,898.00 | $60,704.00 | $63,301.00 | $55,622.00 | $58,163.00 | $45,495.00 | $34,019.00 | $69,369.52 |
| 16 | $66,361.00 | $61,167.00 | $63,763.00 | $56,086.00 | $58,626.00 | $45,722.00 | $34,019.00 | $70,063.29 |
| 17 | $66,824.00 | $61,628.00 | $64,225.00 | $56,544.00 | $59,087.00 | $45,950.00 | $34,019.00 | $70,762.67 |
| 18 | $67,287.00 | $62,092.00 | $64,689.00 | $57,008.00 | $59,549.00 | $46,181.00 | $34,019.00 | $71,469.53 |
| 19 | $67,750.00 | $62,556.00 | $65,152.00 | $57,474.00 | $60,014.00 | $46,412.00 | $34,019.00 | $72,185.74 |
| 20 | $68,210.00 | $63,022.00 | $65,617.00 | $57,935.00 | $60,478.00 | $46,643.00 | $34,019.00 | $72,907.56 |
| 21 | $68,676.00 | $63,482.00 | $66,080.00 | $58,398.00 | $60,940.00 | $46,877.00 | $34,019.00 | $73,634.99 |
| 22 | $69,137.00 | $63,943.00 | $66,539.00 | $58,860.00 | $61,403.00 | $47,112.00 | $34,019.00 | $74,371.77 |
| 23 | $69,603.00 | $64,406.00 | $67,004.00 | $59,324.00 | $61,865.00 | $47,347.00 | $34,019.00 | $75,117.90 |
| 24 | $70,064.00 | $64,869.00 | $67,466.00 | $59,786.00 | $62,327.00 | $47,583.00 | $34,019.00 | $75,867.77 |
| 25 | $70,524.00 | $65,333.00 | $67,930.00 | $60,251.00 | $62,792.00 | $47,821.00 | $34,019.00 | $76,626.99 |
| 26 | $71,180.00 | $65,934.00 | $68,557.00 | $60,799.00 | $63,366.00 | $48,060.00 | $34,019.00 | $77,393.69 |
| 27 | $71,838.00 | $66,539.00 | $69,189.00 | $61,357.00 | $63,949.00 | $48,301.00 | $34,019.00 | $78,166.00 |
| 28 | $72,505.00 | $67,152.00 | $69,829.00 | $61,917.00 | $64,535.00 | $48,542.00 | $34,019.00 | $78,949.53 |
| 29 | $73,173.00 | $67,772.00 | $70,472.00 | $62,485.00 | $65,128.00 | $48,784.00 | $34,019.00 | $79,738.67 |
| 30 | $74,592.00 | $69,078.00 | $71,835.00 | $63,686.00 | $66,382.00 | $49,029.00 | $34,019.00 | $80,535.29 |
| 31 | $75,338.00 | $69,769.00 | $72,553.00 | $64,323.00 | $67,046.00 | $49,519.00 | $34,019.00 | $80,535.29 |
| 32 | $76,091.00 | $70,466.00 | $73,279.00 | $64,967.00 | $67,716.00 | $50,014.00 | $34,019.00 | $80,535.29 |
| 33 | $76,852.00 | $71,171.00 | $74,012.00 | $65,616.00 | $68,394.00 | $50,514.00 | $34,019.00 | $80,535.29 |
| 34 | $77,621.00 | $71,883.00 | $74,752.00 | $66,272.00 | $69,078.00 | $51,019.00 | $34,019.00 | $80,535.29 |
| 35 | $78,397.00 | $72,602.00 | $75,499.00 | $66,935.00 | $69,768.00 | $51,530.00 | $34,019.00 | $80,535.29 |
| 36 | $78,397.00 | $72,602.00 | $75,499.00 | $66,935.00 | $69,768.00 | $51,530.00 | $34,019.00 | $80,535.29 |
| 37 | $78,397.00 | $72,602.00 | $75,499.00 | $66,935.00 | $69,768.00 | $51,530.00 | $34,019.00 | $80,535.29 |
| 38 | $78,397.00 | $72,602.00 | $75,499.00 | $66,935.00 | $69,768.00 | $51,530.00 | $34,019.00 | $80,535.29 |
| 39 | $78,397.00 | $72,602.00 | $75,499.00 | $66,935.00 | $69,768.00 | $51,530.00 | $34,019.00 | $80,535.29 |
| 40 | $78,397.00 | $72,602.00 | $75,499.00 | $66,935.00 | $69,768.00 | $51,530.00 | $34,019.00 | $80,535.29 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $43,928.00 | +$862.00 |
| 2 | $44,366.00 | +$1,300.00 |
| 3 | $44,810.00 | +$1,744.00 |
| 4 | $46,317.00 | +$3,251.00 |
| 5 | $47,137.00 | +$4,071.00 |
Worked example as rendered: Rank III, years of experience 0 = $43,066.00 a year, $3,588.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Montgomery County?
$43,066.00 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $34,019.00 (Rank V).
What is the top of the Montgomery County salary schedule?
$80,535.29, at years of experience 40 on Rank V, Step III (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Bowling Green Independentstarts $34,404
- Nelson Countystarts $37,580
- Marshall Countystarts $27,472.19
- Muhlenberg Countystarts $32,758
- Whitley Countystarts $33,896
- Meade Countystarts $35,128
- Carter Countystarts $32,165.72
- Owensboro Independentstarts $34,197
- Grayson Countystarts $18,600
- Woodford Countystarts $32,143
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.