Kentucky · salary schedule · 2025-26
Floyd County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Floyd County's 2025-26 salary schedule starts at $36,092.46 (Rank IV, years of experience 0) and tops out at $65,189.18 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $41,282.41 and reaches $56,098.79 at the top of that column.
- On the master's column (Rank II) the range is $45,827.61 to $60,662.65.
- The grid has 5 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Floyd County enrolled 5,449 students in 2023-24, the 22nd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|
| 0 | $50,333.26 | $45,827.61 | $41,282.41 | $36,092.46 | $36,092.46 |
| 1 | $50,418.93 | $45,915.47 | $41,370.29 | $36,092.46 | $36,092.46 |
| 2 | $50,511.20 | $46,006.65 | $41,457.07 | $36,092.46 | $36,092.46 |
| 3 | $50,597.98 | $46,090.14 | $41,548.22 | $36,092.46 | $36,092.46 |
| 4 | $54,837.82 | $50,333.26 | $45,827.61 | $36,092.46 | $36,092.46 |
| 5 | $55,330.99 | $50,825.34 | $46,319.70 | $36,092.46 | $36,092.46 |
| 6 | $55,330.99 | $50,825.34 | $46,319.70 | $36,092.46 | $36,092.46 |
| 7 | $55,330.99 | $50,825.34 | $46,319.70 | $36,092.46 | $36,092.46 |
| 8 | $55,330.99 | $50,825.34 | $46,319.70 | $36,092.46 | $36,092.46 |
| 9 | $55,330.99 | $50,825.34 | $46,319.70 | $36,092.46 | $36,092.46 |
| 10 | $60,757.11 | $56,211.92 | $51,665.63 | $36,092.46 | $36,092.46 |
| 11 | $60,757.11 | $56,211.92 | $51,665.63 | $36,092.46 | $36,092.46 |
| 12 | $60,757.11 | $56,211.92 | $51,665.63 | $36,092.46 | $36,092.46 |
| 13 | $60,757.11 | $56,211.92 | $51,665.63 | $36,092.46 | $36,092.46 |
| 14 | $60,757.11 | $56,211.92 | $51,665.63 | $36,092.46 | $36,092.46 |
| 15 | $62,404.71 | $57,877.09 | $53,335.20 | $36,092.46 | $36,092.46 |
| 16 | $62,404.71 | $57,877.09 | $53,335.20 | $36,092.46 | $36,092.46 |
| 17 | $62,404.71 | $57,877.09 | $53,335.20 | $36,092.46 | $36,092.46 |
| 18 | $62,404.71 | $57,877.09 | $53,335.20 | $36,092.46 | $36,092.46 |
| 19 | $62,404.71 | $57,877.09 | $53,335.20 | $36,092.46 | $36,092.46 |
| 20 | $63,257.08 | $58,730.56 | $54,167.80 | $36,092.46 | $36,092.46 |
| 21 | $63,257.08 | $58,730.56 | $54,167.80 | $36,092.46 | $36,092.46 |
| 22 | $63,257.08 | $58,730.56 | $54,167.80 | $36,092.46 | $36,092.46 |
| 23 | $63,257.08 | $58,730.56 | $54,167.80 | $36,092.46 | $36,092.46 |
| 24 | $63,257.08 | $58,730.56 | $54,167.80 | $36,092.46 | $36,092.46 |
| 25 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 26 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 27 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 28 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 29 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 30 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 31 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 32 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 33 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 34 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 35 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 36 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 37 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 38 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 39 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| 40 | $65,189.18 | $60,662.65 | $56,098.79 | $36,092.46 | $36,092.46 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $41,370.29 | +$87.88 |
| 2 | $41,457.07 | +$174.66 |
| 3 | $41,548.22 | +$265.81 |
| 4 | $45,827.61 | +$4,545.20 |
| 5 | $46,319.70 | +$5,037.29 |
Worked example as rendered: Rank III, years of experience 0 = $41,282.41 a year, $3,440.20 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Floyd County?
$41,282.41 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $36,092.46 (Rank IV).
What is the top of the Floyd County salary schedule?
$65,189.18, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Clark Countystarts $32,640
- Campbell Countystarts $36,774
- Barren Countystarts $33,066
- Owensboro Independentstarts $34,197
- Meade Countystarts $35,128
- Franklin Countystarts $41,228
- Hopkins Countystarts $33,085
- Bowling Green Independentstarts $34,404
- Montgomery Countystarts $34,019.00
- Nelson Countystarts $37,580
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.