Kentucky · salary schedule · 2025-26
Meade County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Meade County's 2025-26 salary schedule starts at $35,128 (Rank V, years of experience 0) and tops out at $81,739 (Rank II, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $46,000 and reaches $69,531 at the top of that column.
- On the master's column (Rank II) the range is $47,310 to $74,589.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Meade County enrolled 4,930 students in 2023-24, the 27th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank II, Step II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $52,362 | $47,310 | $81,739 | $46,000 | $42,300 | $35,128 |
| 1 | $52,548 | $47,501 | $81,739 | $46,206 | $42,300 | $35,128 |
| 2 | $52,735 | $47,682 | $81,739 | $46,466 | $42,300 | $35,128 |
| 3 | $52,923 | $47,873 | $81,739 | $46,617 | $42,300 | $35,128 |
| 4 | $57,340 | $52,332 | $81,739 | $49,491 | $42,300 | $35,128 |
| 5 | $57,529 | $52,522 | $81,739 | $49,686 | $42,300 | $35,128 |
| 6 | $57,718 | $52,706 | $81,739 | $49,885 | $42,300 | $35,128 |
| 7 | $57,906 | $52,896 | $81,739 | $50,083 | $42,300 | $35,128 |
| 8 | $58,093 | $53,145 | $81,739 | $50,277 | $42,300 | $35,128 |
| 9 | $58,282 | $53,268 | $81,739 | $50,472 | $42,300 | $35,128 |
| 10 | $64,693 | $59,477 | $81,739 | $55,581 | $42,300 | $35,128 |
| 11 | $64,880 | $59,662 | $81,739 | $55,775 | $42,300 | $35,128 |
| 12 | $65,065 | $59,856 | $81,739 | $55,966 | $42,300 | $35,128 |
| 13 | $65,254 | $60,041 | $81,739 | $56,158 | $42,300 | $35,128 |
| 14 | $65,443 | $60,228 | $81,739 | $56,350 | $42,300 | $35,128 |
| 15 | $67,444 | $62,224 | $81,739 | $58,407 | $42,300 | $35,128 |
| 16 | $67,633 | $62,409 | $81,739 | $58,599 | $42,300 | $35,128 |
| 17 | $67,820 | $62,598 | $81,739 | $58,796 | $42,300 | $35,128 |
| 18 | $68,007 | $62,782 | $81,739 | $58,981 | $42,300 | $35,128 |
| 19 | $68,195 | $62,972 | $81,739 | $59,177 | $42,300 | $35,128 |
| 20 | $73,919 | $68,951 | $81,739 | $63,772 | $42,300 | $35,128 |
| 21 | $74,097 | $69,166 | $81,739 | $63,987 | $42,300 | $35,128 |
| 22 | $74,274 | $69,595 | $81,739 | $64,201 | $42,300 | $35,128 |
| 23 | $74,289 | $70,023 | $81,739 | $64,415 | $42,300 | $35,128 |
| 24 | $74,499 | $70,237 | $81,739 | $64,843 | $42,300 | $35,128 |
| 25 | $75,163 | $71,261 | $81,739 | $66,081 | $42,300 | $35,128 |
| 26 | $75,276 | $71,373 | $81,739 | $66,316 | $42,300 | $35,128 |
| 27 | $76,348 | $72,446 | $81,739 | $67,387 | $42,300 | $35,128 |
| 28 | $77,419 | $73,517 | $81,739 | $68,459 | $42,300 | $35,128 |
| 29 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 30 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 31 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 32 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 33 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 34 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 35 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 36 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 37 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 38 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 39 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| 40 | $78,491 | $74,589 | $81,739 | $69,531 | $42,300 | $35,128 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $46,206 | +$206 |
| 2 | $46,466 | +$466 |
| 3 | $46,617 | +$617 |
| 4 | $49,491 | +$3,491 |
| 5 | $49,686 | +$3,686 |
Worked example as rendered: Rank III, years of experience 0 = $46,000 a year, $3,833.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Meade County?
$46,000 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $35,128 (Rank V).
What is the top of the Meade County salary schedule?
$81,739, at years of experience 40 on Rank II, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Owensboro Independentstarts $34,197
- Barren Countystarts $33,066
- Campbell Countystarts $36,774
- Bowling Green Independentstarts $34,404
- Montgomery Countystarts $34,019.00
- Clark Countystarts $32,640
- Nelson Countystarts $37,580
- Floyd Countystarts $36,092.46
- Marshall Countystarts $27,472.19
- Muhlenberg Countystarts $32,758
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.