Kentucky · salary schedule · 2025-26
Clark County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Clark County's 2025-26 salary schedule starts at $32,640 (Rank V, years of experience 0) and tops out at $84,467 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $45,900 and reaches $64,605 at the top of that column.
- On the master's column (Rank II) the range is $50,490 to $70,414.
- The grid has 9 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Clark County enrolled 5,390 students in 2023-24, the 23rd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank I, Step III | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV | Rank V |
|---|---|---|---|---|---|---|---|---|---|
| 0 | $55,539 | $61,200 | $58,370 | $50,490 | $53,015 | $45,900 | $48,195 | $35,190 | $32,640 |
| 1 | $56,094 | $61,812 | $58,953 | $50,995 | $53,545 | $46,359 | $48,677 | $35,542 | $32,640 |
| 2 | $56,655 | $62,430 | $59,543 | $51,505 | $54,080 | $46,823 | $49,164 | $35,897 | $32,640 |
| 3 | $57,222 | $63,054 | $60,138 | $52,020 | $54,621 | $47,291 | $49,655 | $36,256 | $32,640 |
| 4 | $57,794 | $63,685 | $60,740 | $52,540 | $55,167 | $47,764 | $50,152 | $36,619 | $32,640 |
| 5 | $58,372 | $64,322 | $61,347 | $53,065 | $55,719 | $48,241 | $50,653 | $36,985 | $32,640 |
| 6 | $58,956 | $64,965 | $61,960 | $53,596 | $56,276 | $48,724 | $51,160 | $37,355 | $32,640 |
| 7 | $59,545 | $65,615 | $62,580 | $54,132 | $56,839 | $49,211 | $51,672 | $37,728 | $32,640 |
| 8 | $60,141 | $66,271 | $63,206 | $54,673 | $57,407 | $49,703 | $52,292 | $38,106 | $32,640 |
| 9 | $60,742 | $66,934 | $63,838 | $55,220 | $58,274 | $50,200 | $52,815 | $38,487 | $32,640 |
| 10 | $63,779 | $70,280 | $67,030 | $57,981 | $61,188 | $52,710 | $55,455 | $38,872 | $32,640 |
| 11 | $64,417 | $70,983 | $67,700 | $59,173 | $62,897 | $54,291 | $56,010 | $39,260 | $32,640 |
| 12 | $65,061 | $71,693 | $68,377 | $59,765 | $63,526 | $54,834 | $56,570 | $39,653 | $32,640 |
| 13 | $65,712 | $72,410 | $69,061 | $60,362 | $64,162 | $55,383 | $57,136 | $40,050 | $32,640 |
| 14 | $66,369 | $73,134 | $69,751 | $60,966 | $64,803 | $55,937 | $57,707 | $40,450 | $32,640 |
| 15 | $68,360 | $75,328 | $71,844 | $62,795 | $66,747 | $57,615 | $59,438 | $40,854 | $32,640 |
| 16 | $69,044 | $76,081 | $72,562 | $63,423 | $67,415 | $58,191 | $60,033 | $41,263 | $32,640 |
| 17 | $69,734 | $76,842 | $73,288 | $64,057 | $68,089 | $58,773 | $60,633 | $41,676 | $32,640 |
| 18 | $70,431 | $77,610 | $74,021 | $64,698 | $68,770 | $59,360 | $61,239 | $42,092 | $32,640 |
| 19 | $71,136 | $78,387 | $74,761 | $65,345 | $69,457 | $59,954 | $61,852 | $42,513 | $32,640 |
| 20 | $71,847 | $79,170 | $75,509 | $65,998 | $70,152 | $60,554 | $62,470 | $42,938 | $32,640 |
| 21 | $72,206 | $79,566 | $75,886 | $66,328 | $70,503 | $60,856 | $62,782 | $43,368 | $32,640 |
| 22 | $72,567 | $79,964 | $76,266 | $66,660 | $70,855 | $61,161 | $63,096 | $43,802 | $32,640 |
| 23 | $72,930 | $80,364 | $76,647 | $66,993 | $71,210 | $61,466 | $63,412 | $44,240 | $32,640 |
| 24 | $73,295 | $80,766 | $77,030 | $67,328 | $71,566 | $61,774 | $63,729 | $44,682 | $32,640 |
| 25 | $73,661 | $81,170 | $77,415 | $67,665 | $71,923 | $62,083 | $64,048 | $45,129 | $32,640 |
| 26 | $74,030 | $81,575 | $77,803 | $68,003 | $72,283 | $62,393 | $64,368 | $45,580 | $32,640 |
| 27 | $74,400 | $81,983 | $78,192 | $68,343 | $72,645 | $62,705 | $64,690 | $46,036 | $32,640 |
| 28 | $75,144 | $82,803 | $78,973 | $69,026 | $73,371 | $63,332 | $65,337 | $46,496 | $32,640 |
| 29 | $75,895 | $83,631 | $79,763 | $69,717 | $74,105 | $63,965 | $65,990 | $46,961 | $32,640 |
| 30 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 31 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 32 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 33 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 34 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 35 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 36 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 37 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 38 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 39 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| 40 | $76,654 | $84,467 | $80,561 | $70,414 | $74,846 | $64,605 | $66,650 | $47,431 | $32,640 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $46,359 | +$459 |
| 2 | $46,823 | +$923 |
| 3 | $47,291 | +$1,391 |
| 4 | $47,764 | +$1,864 |
| 5 | $48,241 | +$2,341 |
Worked example as rendered: Rank III, years of experience 0 = $45,900 a year, $3,825.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Clark County?
$45,900 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $32,640 (Rank V).
What is the top of the Clark County salary schedule?
$84,467, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Floyd Countystarts $36,092.46
- Campbell Countystarts $36,774
- Barren Countystarts $33,066
- Owensboro Independentstarts $34,197
- Meade Countystarts $35,128
- Franklin Countystarts $41,228
- Bowling Green Independentstarts $34,404
- Montgomery Countystarts $34,019.00
- Hopkins Countystarts $33,085
- Nelson Countystarts $37,580
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.